Product Details:
Dimension | 1500x230x212mm |
Brand | Carewell |
Noise Level | Less than equal to 55 dBA |
Color | White |
Mounting | Wall Mount |
Weight | 27 Kg |
Model Name/Number | AW 5A |
Air Speed | High 21 m/s, Low 16 m/s |
Input Power | 750 W |
Air Volume | 2543 m3/h |
Packaging Size | 1560x295x280 mm |
Wheel Diameter | 120 mm |
Mounting Height | Up to 4 m |
Product Details:
Noise Level | Less than equal to 54 dBA |
Mounting | Wall Mount |
Dimensions | 1200x230x212mm |
Weight | 21.5 Kg |
Model Name/Number | AW 4A |
Air Speed | High 21 m/s,Low 16 m/s |
Brand | Carewell |
Wheel Diameter | 120 mm |
Input Power | 600W |
Air Volume | 2027 m3/h |
Mounting Height | Up to 4m |
Packaging Size | 1260x295x280mm |
Product Details:
Part Type | Air Grille |
Brand | Airwell |
Door Size | Upto 5Ft |
Usage/Application | Industrial Usage |
Air Velocity | >20-22 m/s |
Curtain Type | M.s Powder coated body |
Noise Level | <70 dB |
Mounting | Wall Mount |
Product Details:
Noise Level | Less than 52 dB(A) |
Mounting | Wall Mount |
Color | White |
Weight | 17.5 Kg |
Model Name/Number | AW 3A |
Air Speed | High-21 m/s,Low-16 m/s |
Dimension | 900x230x212mm |
Brand | Carewell |
Wheel Diameter | 120mm |
Input Power | 450 W |
Air Volume | 1520m3/h |
Mounting Height | Up to 4m |
Packaging Size | 960x295x280 mm |